Node 0336DC: Kernel Inspection Data

Archived Inspection data for system node #195. Integrity verified by Node 8a1e70 core.
SERVER: 38.180.105.24
UPTIME: 4921h
Timestamp Origin IP Method Request Resource (URI) Size Status
23:59:54 13.201.238.211 GET docs.google.com 35059 200 OK
23:59:30 67.133.103.206 HEAD www.kzntreasury.gov.za 15653 200 OK
23:58:01 140.122.103.62 PUT rias.ivanovo.ru 45222 200 OK
23:57:29 191.109.251.233 PUT programujte.com 31531 200 OK
23:55:29 157.122.30.61 HEAD Blog post: Microsoft SQL 400 200 OK
23:53:47 116.145.6.82 GET www.redsea.gov.eg 14907 302 OK
23:52:53 36.142.253.189 GET pastelink.net 14845 302 OK
23:49:49 123.88.60.113 PUT colab.research.google.com 48364 200 OK
23:46:47 132.34.229.42 HEAD mindef.gov.bn 46820 200 OK
23:45:31 57.87.73.82 GET www.kzntreasury.gov.za 31561 200 OK
23:44:38 235.146.246.126 GET shareyoursocial.com 5157 200 OK
23:43:40 184.158.101.117 GET www.sunlitcentrekenya.co.ke 2794 200 OK
23:40:03 205.151.247.62 POST www.fscamymoney.co.za 5385 200 OK
23:39:41 192.120.109.109 GET leetcode.com 37812 200 OK
23:39:04 212.179.52.66 GET www.monofeya.gov.eg 49200 302 OK
23:38:28 204.164.205.82 HEAD www.goodreads.com 23369 200 OK
23:38:19 22.92.54.245 POST drive.google.com 3582 200 OK
23:36:21 117.231.207.249 HEAD itch.io 36788 200 OK
23:34:21 35.172.189.14 GET ava.ifsul.edu.br 44476 200 OK
23:32:30 166.232.220.16 PUT developers.thethings.io 36583 200 OK
23:30:09 183.226.75.185 GET www.kzntreasury.gov.za 20545 200 OK
23:28:50 149.29.37.214 POST band.us 6431 200 OK
23:28:49 51.11.12.116 PUT www.pageorama.com 5529 200 OK
23:26:02 230.157.38.108 HEAD taplink.cc 41263 200 OK
23:25:08 56.160.143.6 PUT substance3d.adobe.com 3548 200 OK
23:24:50 153.216.46.253 POST management.ju.edu.jo 10885 200 OK
23:24:40 138.244.49.97 GET bcraweb.bcra.gob.ar 13763 200 OK
23:21:34 122.247.208.69 GET Training: Microsoft Azure 9442 302 OK
23:21:09 75.226.221.49 POST News about Large Language Model 22189 200 OK
23:20:24 129.228.244.36 POST www.kzntreasury.gov.za 37372 200 OK
23:19:46 187.205.175.181 POST sharkia.gov.eg 28988 200 OK
00:18:41 83.28.227.222 GET NPM Package: Scrum 29715 200 OK
00:16:10 40.20.82.69 POST itch.io 37400 200 OK
00:15:56 234.10.182.186 HEAD www.deviantart.com 39620 200 OK
00:13:10 36.250.194.7 PUT iszene.com 2501 200 OK
00:11:24 194.224.216.71 PUT www.works.gov.bh 26233 200 OK
00:11:16 47.98.109.193 GET Scientific Study: Arch Linux 29996 302 OK
00:10:58 241.97.222.76 POST ava.ifsul.edu.br 13586 200 OK
00:10:52 194.147.211.79 GET bcraweb.bcra.gob.ar 21330 200 OK
00:09:49 224.81.55.179 POST x.com 12857 200 OK
00:08:39 73.172.72.245 GET www.works.gov.bh 13251 200 OK
00:08:02 16.167.8.179 PUT www.itchyforum.com 35612 200 OK
00:07:42 137.237.120.207 HEAD docs.google.com 32905 200 OK
00:07:09 206.228.26.105 POST www.transfur.com 42558 302 OK
00:07:05 165.237.190.4 POST github.com 40455 200 OK
00:04:30 43.81.209.187 HEAD Mashable: Content Marketing 18750 200 OK
00:02:02 215.221.248.170 HEAD vuf.minagricultura.gov.co 46705 200 OK
00:01:49 143.13.176.183 GET www3.uwsp.edu 21337 200 OK
00:01:30 27.223.219.82 POST www3.uwsp.edu 7953 302 OK
00:00:35 140.179.174.14 POST civitai.com 48155 200 OK
00:00:22 137.203.10.199 PUT docs.google.com 13501 302 OK