Node 7E7757: Traffic Analysis Data

Security audit record #7E7757. Focusing on Traffic anomalies and Analysis metrics.
SERVER: 38.180.105.24
UPTIME: 6246h
Timestamp Origin IP Method Request Resource (URI) Size Status
01:34:09 182.45.103.205 PUT Google API: Project Management 1622 200 OK
01:32:26 177.59.149.180 PUT Encyclopedia: Big Data 33229 200 OK
01:30:21 180.181.49.88 HEAD History of Haskell 3197 200 OK
01:27:56 249.52.53.195 HEAD iawbs.com 13646 200 OK
01:26:25 156.209.27.47 GET quicknote.io 28949 200 OK
01:24:57 239.123.140.162 POST www.cnbv.gob.mx 40334 200 OK
01:21:52 84.100.28.214 POST Blog post: Startup 34108 200 OK
01:19:08 40.133.4.97 POST Academic: Node.js 3436 200 OK
01:17:38 140.75.71.168 PUT heylink.me 15300 200 OK
01:15:05 81.1.153.156 PUT land-book.com 21820 200 OK
01:10:08 162.169.196.56 PUT pad.darmstadt.social 8696 200 OK
01:05:41 195.39.254.151 HEAD www.nfgroup.it 37473 200 OK
01:04:12 213.163.214.92 GET bookforme-store.com 45090 200 OK
01:03:51 199.198.156.32 HEAD phskyltd1.onlc.fr 33145 200 OK
01:03:09 56.40.184.165 POST Learn Vue.js 26194 200 OK
01:00:46 64.223.213.7 HEAD pantip.com 18434 200 OK
00:58:53 211.204.227.133 POST Google API: Microsoft SQL 44057 200 OK
00:55:05 180.235.47.199 PUT wakelet.com 40441 200 OK
00:51:02 212.182.136.159 GET 6969d519061a4.site123.me 11542 200 OK
00:51:01 219.104.101.224 HEAD weseoco.com 24447 200 OK
00:49:21 61.87.117.218 HEAD plaza.rakuten.co.jp 44519 200 OK
00:48:45 73.165.250.75 GET Medium Article: C Plus Plus 24827 302 OK
00:47:07 147.50.84.21 HEAD youslade.com 45292 200 OK
00:44:51 100.139.127.243 HEAD elearning.urp.edu.pe 19650 302 OK
00:43:17 215.154.108.159 HEAD gift-boxs.com 12373 200 OK
00:40:45 120.216.1.40 PUT worldrankedlist.com 49063 200 OK