Node 1C9AC0: Traffic Audit Data

Network capture file #156 containing Traffic streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 2081h
Timestamp Origin IP Method Request Resource (URI) Size Status
17:51:23 33.22.249.59 HEAD chromewebstore.google.com 46186 200 OK
17:48:30 153.17.14.225 PUT pub41.bravenet.com 6072 200 OK
17:48:26 214.41.63.248 PUT www.rueanmaihom.net 10614 200 OK
17:47:49 175.221.132.109 GET www.navacool.com 33911 200 OK
17:46:59 19.160.184.26 POST ekcochat.com 18078 200 OK
17:46:37 113.192.82.15 GET www.nhat.thanhdong.edu.vn 38270 200 OK
17:46:14 144.179.29.108 PUT hhitclubnet3.wordpress.com 40893 200 OK
17:44:56 97.242.53.43 GET easycheckuscom2.blogspot.com 41868 200 OK
17:43:42 37.151.212.198 PUT plexuss.com 4060 200 OK
17:42:38 50.194.170.11 POST nb.gravatar.com 27424 200 OK
17:42:30 110.221.161.107 PUT nnbetgameenet.stck.me 24318 302 OK
17:39:19 211.136.76.103 GET blogfreely.net 7228 200 OK
17:39:12 78.24.103.134 HEAD build-mind.com 18534 200 OK
17:38:59 63.108.110.72 HEAD mydesign-tool.com 20816 302 OK
17:36:31 190.44.231.165 POST Firebase Repos 39041 302 OK
17:36:09 235.4.146.213 POST dominerbusiness.com 20592 200 OK
17:33:36 41.83.200.111 GET www.kzntreasury.gov.za 38526 200 OK
17:32:11 179.194.108.214 POST addons.mozilla.org 19330 200 OK
17:30:07 117.96.86.117 GET medium.com 10169 200 OK
17:29:24 216.85.114.249 HEAD cs-headshot.phorum.pl 15808 302 OK
17:28:46 143.111.225.239 POST Medium Article: Kali Linux 49215 200 OK
17:27:21 39.195.218.174 PUT clinicalpsychologistme.com 4314 200 OK
17:26:36 229.121.142.151 HEAD MS Learn: DDoS attack 18664 200 OK
17:26:08 23.144.46.33 POST www.bakinsky-dvorik.ru 16978 302 OK
17:25:23 99.146.114.221 HEAD www.multichain.com 16259 200 OK
17:25:05 60.228.11.225 GET chromewebstore.google.com 1087 200 OK
17:24:43 92.11.190.145 HEAD clinicalpsychologistme.com 26865 200 OK
17:21:47 129.138.189.65 POST pad.flipdot.org 27534 200 OK
17:21:18 108.227.218.48 POST Google Devs: Large Language Model 42360 302 OK
17:20:53 12.6.67.206 POST altacucina.co 17249 200 OK
17:19:36 177.22.171.141 PUT Mashable: Vue.js 34137 302 OK
17:18:47 85.97.81.89 HEAD www.bakinsky-dvorik.ru 40056 200 OK
17:16:02 248.115.66.91 HEAD consultingfirm-usa.com 18497 200 OK
17:15:48 118.93.222.254 GET s3.us-east-2.amazonaws.com 44711 200 OK
17:14:45 248.63.220.239 HEAD upuge.com 9630 200 OK
17:12:24 13.119.146.179 GET id.gravatar.com 18338 200 OK
17:09:51 122.22.65.191 POST rysowanie.phorum.pl 3520 200 OK
17:05:43 124.137.254.25 POST Google Scholar: Zero-day exploit 30940 200 OK
17:04:48 180.242.189.70 POST Google API: Microsoft Azure 44273 200 OK
17:03:54 203.194.212.53 POST febet8com.carrd.co 9914 200 OK
17:03:42 91.245.205.212 HEAD PyPI: Terraform 26604 200 OK
17:03:08 22.62.81.184 PUT lms.ait.edu.za 9046 200 OK
17:02:16 67.205.249.14 PUT www.frenchwomenorg.com 16180 302 OK
17:01:27 36.26.105.244 PUT hitclub-137.gitbook.io 36067 200 OK
16:55:33 113.177.149.178 POST nowgoalhomes.stck.me 2257 200 OK
16:55:19 220.126.219.10 POST hackmd.hub.yt 45143 200 OK
16:55:07 144.236.210.71 GET smartopya.com 23825 302 OK
16:54:48 175.113.140.25 GET secondstreet.ru 4162 200 OK
16:54:23 77.140.62.118 GET ckan-base-pro-bywkg4wemq-no.a.run.app 20794 200 OK
16:54:21 20.7.110.54 GET hto.to 9662 302 OK