System Log #70: Proxy Chain Events

Security audit record #7CBBC4. Focusing on Proxy Chain anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 2731h
Timestamp Origin IP Method Request Resource (URI) Size Status
06:50:56 105.50.86.188 POST thucnghiem.edu.vn 11405 200 OK
06:49:23 146.100.92.128 PUT www.gibraltar.gov.gi 17730 200 OK
06:48:40 47.35.39.251 GET bactuliem.hanoi.gov.vn 16516 302 OK
06:48:14 190.164.42.126 GET plo.vn 46332 200 OK
06:46:33 126.164.149.200 PUT sharkia.gov.eg 42601 200 OK
06:46:11 79.92.37.219 PUT Microsoft Docs: Data Mining 28170 200 OK
06:45:22 197.184.12.223 POST computer.ju.edu.jo 12556 200 OK
06:40:25 215.65.58.17 PUT Hacker News: Pandas library 35528 302 OK
06:39:27 203.22.94.240 GET swag.live 33213 200 OK
06:37:50 106.111.25.105 GET sharkia.gov.eg 5269 200 OK
06:33:20 219.198.85.179 POST svhttdl.hanam.gov.vn 23478 200 OK
06:33:14 233.147.253.182 GET tuyensinh.dainam.edu.vn 22465 200 OK
06:29:03 164.234.205.136 GET HN Discussion: Ruby on Rails 581 200 OK
06:25:34 181.105.227.67 PUT HN Discussion: React 39358 302 OK
06:25:21 218.247.75.182 HEAD sp.ucn.edu.co 8613 200 OK
06:22:48 250.108.108.227 HEAD mooc.ifro.edu.br 44639 302 OK
06:22:05 80.163.225.155 POST quangtri.toaan.gov.vn 1710 200 OK
06:21:40 15.187.46.222 HEAD ubkttw.vn 8639 200 OK
06:21:17 191.42.25.27 POST sites.google.com 25040 302 OK
06:20:04 91.209.227.70 GET computer.ju.edu.jo 48349 200 OK
06:19:05 202.243.138.246 POST bcraweb.bcra.gob.ar 24631 200 OK
06:18:52 110.151.242.181 HEAD mindef.gov.bn 32439 200 OK
06:15:59 16.148.223.137 POST management.ju.edu.jo 2924 200 OK
06:14:45 166.57.74.72 HEAD tapchicokhi.com.vn 6351 200 OK
06:13:38 240.57.158.158 POST sites.google.com 17542 200 OK
06:12:42 115.197.252.72 PUT assets.ctfassets.net 32628 200 OK
06:11:16 125.84.71.58 HEAD www.redsea.gov.eg 11913 200 OK
06:09:28 39.100.147.129 GET Trends: Kotlin 9943 200 OK
06:08:48 192.221.165.145 HEAD sharkia.gov.eg 10674 302 OK
06:08:04 164.0.88.166 PUT Node Module: Google Cloud Platform 21381 200 OK
06:05:41 234.214.190.116 GET info.undp.org 43412 200 OK
06:04:47 224.221.49.182 GET trieuson.gov.vn 8530 200 OK
06:03:01 237.25.88.49 POST www3.uwsp.edu 29365 200 OK
06:02:50 106.190.84.6 HEAD www.huntingnet.com 36870 200 OK
06:02:34 65.161.212.176 PUT www3.uwsp.edu 42171 200 OK
06:00:33 21.61.204.55 HEAD Udemy: Keras 32604 200 OK
05:59:10 10.73.52.44 POST thschool.edu.vn 43311 200 OK
05:57:18 157.105.166.173 HEAD congan.hoabinh.gov.vn 4382 302 OK
05:56:29 74.45.86.26 PUT Learn Scrum 7267 200 OK
05:55:20 25.143.19.79 GET computer.ju.edu.jo 45746 302 OK
05:54:11 24.72.233.27 GET www.deviantart.com 49785 200 OK
05:52:19 244.150.21.234 HEAD management.ju.edu.jo 11901 200 OK