System Log #70: Proxy Chain Events

Security audit record #7CBBC4. Focusing on Proxy Chain anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 3549h
Timestamp Origin IP Method Request Resource (URI) Size Status
05:11:25 86.178.209.106 HEAD groups.google.com 10070 200 OK
05:08:39 114.235.202.25 GET www.tarsheedad.com 34018 200 OK
05:08:25 146.14.152.71 POST www.redsea.gov.eg 13206 200 OK
05:06:56 114.33.15.117 POST thptkimngoc.vinhphuc.edu.vn 41069 302 OK
05:05:02 69.217.105.178 PUT thuvienphapluat.vn 28309 200 OK
05:03:35 218.152.30.76 GET thptnamsaigon.hcm.edu.vn 31154 200 OK
05:02:25 55.239.81.38 POST MS Learn: Microsoft SQL 36925 200 OK
04:58:13 134.156.0.13 PUT docs.google.com 35920 200 OK
04:57:10 11.78.164.4 GET x.com 15174 200 OK
04:57:07 163.85.255.32 POST Training: Smart contract 44460 200 OK
04:56:56 20.38.73.1 POST www.tarsheedad.com 36419 200 OK
04:56:37 189.194.62.154 GET www.play56.net 37055 200 OK
04:56:29 194.81.17.49 HEAD www.reddit.com 7788 200 OK
04:56:23 25.55.149.134 HEAD www.simonandschuster.com 3695 200 OK
04:54:55 40.175.119.126 HEAD bvhttdl.gov.vn 34983 200 OK
04:54:47 117.77.176.85 PUT Tech Culture: Deep learning 31838 302 OK
04:54:27 220.243.231.166 POST ioninja.com 15530 200 OK
04:54:16 136.72.64.158 POST hahoa.phutho.gov.vn 37637 200 OK
04:53:49 124.35.44.87 POST www.cema.gov.vn 21794 302 OK
04:51:06 175.180.113.91 GET ask.banglahub.com.bd 14881 200 OK
04:49:31 114.250.69.176 PUT sp.ucn.edu.co 44984 200 OK
04:49:05 94.232.120.235 GET pad.itiv.kit.edu 5013 200 OK
04:47:26 217.165.231.208 GET longthanh.yenthanh.nghean.gov.vn 23411 200 OK
04:46:39 125.75.111.2 PUT Udemy: Agile methodology 24830 200 OK
04:46:36 245.165.83.35 GET Scientific Study: SQL injection 21350 200 OK
04:45:21 212.209.245.169 PUT thcs-doanthidiem.edu.vn 27103 200 OK
04:44:53 105.204.54.196 PUT trieuson.gov.vn 26318 200 OK
04:43:35 75.21.236.64 PUT management.ju.edu.jo 21076 200 OK
04:41:55 54.67.191.181 GET newsnviews.larsentoubro.com 47120 200 OK
04:41:53 188.139.235.171 GET itch.io 11367 200 OK
04:40:50 25.241.135.123 POST mooc.ifro.edu.br 46166 200 OK
04:39:59 100.36.171.108 GET docs.google.com 45670 200 OK
04:36:21 170.75.0.188 GET itch.io 30557 200 OK
04:35:19 37.48.189.239 HEAD www.works.gov.bh 23944 200 OK
04:32:17 232.210.35.84 POST horrorgamebooksempirereview.nicepage.io 22074 200 OK
04:30:57 69.10.79.87 HEAD ssp.nidm.gov.in 42472 200 OK
04:30:57 24.56.3.32 GET github.com 43423 200 OK
04:30:28 17.82.53.227 PUT News about C Plus Plus 11577 200 OK
04:27:51 210.24.105.11 HEAD www.mixcloud.com 9316 200 OK
04:24:25 147.227.118.203 POST cema.gov.vn 23984 302 OK
04:22:48 52.110.189.169 PUT longanh.tpthanhhoa.thanhhoa.gov.vn 39792 200 OK
04:19:27 224.118.83.169 PUT www.aikos.smm.lt 16020 200 OK
04:19:06 120.74.44.11 PUT Learn DeFi 5066 302 OK
04:18:19 244.37.153.225 HEAD tongdieutradanso.vn 3799 302 OK
04:16:59 139.31.199.66 PUT cameradb.review 40079 200 OK
04:15:46 80.57.60.32 POST duytanschool.edu.vn 2510 200 OK
04:13:22 80.249.239.22 PUT www.redsea.gov.eg 1566 200 OK