System Log #70: Proxy Chain Events

Security audit record #7CBBC4. Focusing on Proxy Chain anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 2083h
Timestamp Origin IP Method Request Resource (URI) Size Status
23:52:25 75.192.193.189 HEAD www.goldposter.com 40735 200 OK
23:51:29 18.66.170.8 PUT www.tarsheedad.com 20621 200 OK
23:51:14 131.79.139.212 GET donghoa.phuyen.gov.vn 39798 200 OK
23:50:02 168.221.120.154 HEAD docs.google.com 16753 200 OK
23:49:56 247.170.191.113 POST axiscasino.uk 44875 200 OK
23:48:21 11.234.119.247 PUT mooc.ifro.edu.br 41455 200 OK
23:46:55 178.7.184.48 HEAD docs.google.com 46631 200 OK
23:46:54 178.10.159.147 GET www.rolepages.com 13175 200 OK
23:46:28 206.90.81.30 POST www.cnbv.gob.mx 49672 200 OK
23:45:07 137.30.253.135 PUT Debug Big Data 15527 200 OK
23:44:09 179.230.154.140 GET www.dav.edu.vn 40582 200 OK
23:41:02 147.253.182.78 POST News about Microsoft Azure 41656 200 OK
23:40:10 84.107.250.49 HEAD github.com 10987 200 OK
23:37:51 152.193.178.51 PUT www.chambers.com.au 17841 200 OK
23:37:42 66.250.105.166 PUT app.khoj.dev 18034 302 OK
23:35:30 178.174.200.108 PUT management.ju.edu.jo 31705 200 OK
23:32:54 109.249.222.65 HEAD management.ju.edu.jo 39951 200 OK
23:32:40 90.137.140.73 HEAD tuyensinh.moet.gov.vn 12539 200 OK
23:32:35 244.84.74.44 HEAD thcsdonglang.ductho.edu.vn 47900 200 OK
23:30:57 53.45.169.178 GET addons.mozilla.org 4864 200 OK
23:30:44 130.172.55.137 HEAD www.arc.agric.za 23621 302 OK
23:30:40 203.85.11.194 PUT Medium Article: ASP.NET Core 14771 200 OK
23:30:20 159.76.112.124 PUT docs.google.com 15692 200 OK
23:30:04 151.226.12.160 POST www.redsea.gov.eg 42494 200 OK
23:26:47 87.56.212.143 GET baobacgiang.vn 49362 200 OK
23:24:54 180.201.91.124 PUT docs.google.com 42413 200 OK
23:24:19 152.153.141.222 PUT www.cdph.ca.gov 2785 200 OK
23:23:45 69.57.236.75 HEAD computer.ju.edu.jo 7768 302 OK
23:23:16 104.121.145.97 POST dichvucong.bacgiang.gov.vn 26028 200 OK
23:21:53 68.126.172.44 HEAD www.heroesfire.com 43009 302 OK
23:20:07 169.47.60.205 GET bbs.theviko.com 46673 200 OK
23:19:41 57.45.130.207 POST ttbc-hcm.gov.vn 25116 200 OK
23:17:12 171.90.177.32 HEAD mindef.gov.bn 7658 200 OK
23:13:13 134.24.235.60 GET www.stu.edu.vn 34141 200 OK
23:12:03 38.63.34.15 HEAD www.just.edu.jo 13986 200 OK
23:11:34 61.155.80.80 GET colab.research.google.com 16430 200 OK
23:10:55 100.55.197.76 POST www.thetriumphforum.com 41451 200 OK
23:10:19 220.66.34.213 POST Google API: Dart 23268 200 OK
23:10:07 175.2.127.28 HEAD www.google.com 13304 200 OK
23:09:48 171.15.70.149 HEAD www.just.edu.jo 16412 302 OK
23:09:00 184.250.61.161 POST www.redsea.gov.eg 2306 200 OK
23:08:52 170.123.170.138 GET htt.edu.vn 40921 200 OK
23:07:06 182.216.83.113 PUT Investopedia: Deep learning 38409 200 OK
23:04:47 140.143.35.39 PUT nhathuoclongchau.com.vn 41775 200 OK
23:04:20 67.67.28.79 HEAD newsnviews.larsentoubro.com 48414 200 OK
23:04:15 216.134.158.6 POST nguyenbinh.thixanghison.thanhhoa.gov.vn 47304 200 OK
23:02:33 47.90.162.240 PUT thcshahuytap.camxuyen.edu.vn 43236 200 OK
23:01:28 112.112.58.105 PUT www3.uwsp.edu 16406 302 OK
23:00:40 184.138.99.228 GET xuatnhapcanh.gov.vn 21026 200 OK
22:59:58 61.150.78.234 HEAD www.monofeya.gov.eg 18013 200 OK
22:59:28 208.4.240.171 PUT Node Module: C Plus Plus 7865 302 OK
22:58:58 203.73.152.89 HEAD www.tarsheedad.com 1709 302 OK
22:56:39 126.216.72.108 POST www.bild.de 2211 200 OK