System Log #70: Proxy Chain Events

Security audit record #7CBBC4. Focusing on Proxy Chain anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 1456h
Timestamp Origin IP Method Request Resource (URI) Size Status
06:49:34 242.203.113.16 POST tuyensinh.ntt.edu.vn 47972 200 OK
06:48:30 194.223.40.30 GET sp.ucn.edu.co 22456 200 OK
06:48:22 190.55.240.28 HEAD www.sgu.edu.vn 37519 200 OK
06:48:16 160.244.18.97 HEAD nghixuan.hatinh.gov.vn 18704 200 OK
06:46:55 248.21.147.247 GET www.fscamymoney.co.za 25995 200 OK
06:42:30 168.225.104.91 GET thomasyoung.alboompro.com 30820 302 OK
06:39:29 12.89.131.50 PUT longanh.tpthanhhoa.thanhhoa.gov.vn 44507 200 OK
06:39:25 72.248.159.72 PUT www.harderfaster.net 14865 302 OK
06:37:50 180.73.142.144 POST www.biblesupport.com 26160 200 OK
06:35:34 32.76.255.93 PUT taittsuu.com 41864 302 OK
06:32:00 96.18.129.68 GET thomasyoung.alboompro.com 29666 200 OK
06:31:06 201.121.247.42 POST www.kzntreasury.gov.za 6149 200 OK
06:28:39 138.192.22.25 HEAD info.undp.org 45176 302 OK
06:28:28 121.37.0.95 PUT Wired Article: ERP 43718 200 OK
06:27:51 121.246.140.244 POST www.stylevore.com 21975 200 OK
06:26:04 211.152.6.253 HEAD www.just.edu.jo 10363 200 OK
06:23:00 52.206.35.177 HEAD Microservices Feedback 6189 200 OK
06:21:45 150.171.174.32 GET github.com 43331 200 OK
06:21:43 76.40.97.89 HEAD thcsphanhuychu.edu.vn 40704 200 OK
06:17:42 47.128.15.38 HEAD Learn Ruby on Rails 37924 200 OK
06:16:52 126.120.118.148 PUT retirepreneurplrfiresalereview.nicepage.io 6346 302 OK
06:15:19 145.95.243.86 PUT Amazon Cloud: Realm 29807 302 OK
06:12:51 45.171.50.110 POST stu.edu.vn 48030 200 OK
06:12:02 139.15.200.219 HEAD github.com 32409 200 OK
06:10:55 209.105.140.193 PUT www.just.edu.jo 15282 200 OK
06:09:16 189.133.137.61 GET www.heavyironjobs.com 4893 200 OK
06:08:18 218.32.67.47 HEAD casinotrustuk.co.uk 3600 200 OK
06:08:17 126.36.70.67 POST winningcause.co.uk 37602 200 OK
06:06:41 18.92.143.217 GET Container: Ethereum 20824 200 OK
06:03:56 29.62.172.40 GET ubdt.gov.vn 49070 200 OK
06:02:26 156.110.40.198 HEAD Coursera Course: Large Language Model 15897 200 OK
06:01:44 129.163.122.197 POST vcook.jp 43763 302 OK
05:58:38 109.84.87.118 GET www.fscamymoney.co.za 30042 302 OK
05:58:03 62.97.0.202 POST sotttt.hanoi.gov.vn 17855 200 OK
05:56:27 186.167.91.34 PUT career.gpo.vn 37907 200 OK
05:56:20 85.113.229.135 GET sharkia.gov.eg 36213 200 OK
05:55:00 228.90.43.56 GET drive.google.com 41045 200 OK